Surgical Technology Program Costs
| Item | Description | In State Students | Out of State Students |
|---|---|---|---|
| Tuition | With General Education Courses (refer to note 1) | $5,396 | $19,028 |
| Tuition | Without General Education Courses (refer to note 1) | $3,116 | $10,988 |
| Books | With General Education Courses | $1,207 | $1,207 |
| Books | Without General Education Courses | $901 | $901 |
| Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $175 | $175 |
| Tech Fee | Paid each semester at registration - $48/semester | $240 | $240 |
| CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $485 | $485 |
| Lab Fee | Included in Course Registration - $27/lab hr. or $216 max/semester | $405 | $405 |
| Accident Insurance | Required for program - $1.60/semester | $8 | $8 |
| Liability Insurance | Required for program - $8.70/semester | $44 | $44 |
| Uniforms | One time - required for program | $200 | $200 |
| CPR | One time fee | variable | variable |
| Physical Exam and Immunizations | One time upon admission to program - See Note 2. Immunizations as required | variable | variable |
| Criminal Background Check and Drug Screening | One time - required for clinicals | $135 | $135 |
| Graduation Fee | One time fee | $20 | $20 |
| Professional Association Student Membership Fee | Association of Surgical Technologists (AST): $45/year | $90 | $90 |
| Certified Surgical Technologist (CST) Exam | First time test taker fee with AST membership (added to SUR 137 course fee) | $247 | $247 |
| Total | With General Education Courses | $8.567 | $22,199 |
| Total | Without General Education Courses | $5,981 | $13,853 |
Notes
- Learn more about tuition and payments.
- The Central Piedmont student price for a physical exam is $49 at our on-campus Community Based Virtual Clinic.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.