Polysomnography Program Costs
| Item | Description | In State Students | Out of State Students |
|---|---|---|---|
| Tuition | With General Education Courses (refer to note 1) | $5,016 | $17,688 |
| Tuition | Without General Education Courses (refer to note 1) | $2,888 | $10,184 |
| Books | With General Education Courses | $1,139 | $1,139 |
| Books | Without General Education Courses | $884 | $884 |
| Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $175 | $175 |
| Tech Fee | Paid each semester at registration - $48/semester | $240 | $240 |
| CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $485 | $485 |
| Lab Fee | Included in Course Registration - $27/lab hr. or $216 max/semester | $756 | $756 |
| Accident Insurance | Required for program - $1.60/semester | $8 | $8 |
| Liability Insurance | Required for program - $8.70/semester | $35 | $35 |
| Uniforms | One time - required for program | $200 | $200 |
| CPR/First Aid | One time fee | variable | variable |
| Physical Exam and Immunizations | One time upon admission to program - See Note 2. | variable | variable |
| Criminal Background Check and Drug Screening | Required for clinicals. Please note: clinical facilities may ask for repeat drug screening and/or criminal background checks | $135 | $135 |
| Graduation Fee | One time fee | $20 | $20 |
| Pinning Fee | One time fee | $30 | $30 |
| Professional Testing | National RPSGT Exam | $550 | $550 |
| Testing Center Fee | Pearson Vue | $25 | $25 |
| Total | With General Education Courses | $8,974 | $21,646 |
| Total | Without General Education Courses | $6,591 | $13,887 |
Notes
- Learn more about tuition and payments.
- The Central Piedmont student price for a physical exam is $49 at our on-campus Community Based Virtual Clinic.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.