Dental Hygiene Program Costs
| Item | Description | In State Students | Out of State Students |
|---|---|---|---|
| Tuition | With General Education Courses (refer to note 1) | $5,624 | $19,832 |
| Tuition | Without General Education Courses (refer to note 1) | $3,648 | $12,864 |
| Books | With General Education Courses | $2,910 | $2,910 |
| Books | Without General Education Courses | $1,830 | $1,830 |
| Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $201 | $201 |
| Tech Fee | Paid each semester at registration - $48/semester | $288 | $288 |
| CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $558 | $558 |
| Lab Fee | Included in Course Registration - $27/lab hr. or $216 max/semester | $567 | $567 |
| Accident Insurance | Required for program - $1.60/semester | $8 | $8 |
| Liability Insurance | Required for program - $8.70/semester | $44 | $44 |
| Professional Dues | $60/year | $120 | $120 |
| Uniforms | One time - required for program | $375 | $375 |
| Instruments | Instruments to use in program training | $2,385 | $2,385 |
| CPR/First Aid | One time fee | variable | variable |
| Physical Exam and Immunizations | One time upon admission to program - See Note 2. Immunizations as required | variable | variable |
| Criminal Background Check and Drug Screening | One time - required for clinicals | $95 | $95 |
| AHEC Nitrous Oxide Certification Course | One time - spring semester | $200 | $200 |
| Graduation Fee | One time fee | $20 | $20 |
| Pinning Fee | One time fee | $30 | $30 |
| Professional Testing | Certification exam | $1,900 | $1,900 |
| Total | With General Education Courses | $15,325 | $29,533 |
| Total | Without General Education Courses | $12,269 | $21,485 |
Notes
- Learn more about tuition and payments.
- The Central Piedmont student price for a physical exam is $49 at our on-campus Community Based Virtual Clinic.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.